Asst. Prof. Dr. Amornrat Aungwerojwit
Department of Physics
No. | |||||
---|---|---|---|---|---|
1 | Follow-up on three poorly studied AM CVn stars Amornrat Aungwerojwit and Boris T Gänsicke and E Breedt and S Arjyotha and JJ Hermes and F-J Hambsch and A Kumar and SH Ramírez and TG Wilson and VS Dhillon and TR Marsh and S Poshyachinda and S Scaringi and JB Haislip and DE ReichartMonthly Notices of the Royal Astronomical Society 537 (4), 3078-3090, 2025 | 2025 | 0 | N/A | N/A |
2 | Long-term variability in debris transiting white dwarfs Amornrat Aungwerojwit and Boris T Gänsicke and Vikram S Dhillon and Andrew Drake and Keith Inight and Thomas G Kaye and TR Marsh and Ed Mullen and Ingrid Pelisoli and Andrew SwanMonthly Notices of the Royal Astronomical Society 530 (1), 117-128, 2024 | 2024 | 7 | Q1 | Q1 |
3 | The frequency of transiting planetary systems around polluted white dwarfs Akshay Robert and Jay Farihi and Vincent Van Eylen and Amornrat Aungwerojwit and Boris T Gänsicke and Seth Redfield and Vikram S Dhillon and Thomas R Marsh and Andrew SwanMonthly Notices of the Royal Astronomical Society 533 (2), 1756-1765, 2024 | 2024 | 6 | Q1 | Q1 |
4 | Relentless and complex transits from a planetesimal debris disc J Farihi and JJ Hermes and TR Marsh and AJ Mustill and MC Wyatt and JA Guidry and TG Wilson and Seth Redfield and P Izquierdo and O Toloza and Boris T Gänsicke and A Aungwerojwit and C Kaewmanee and VS Dhillon and A SwanMonthly Notices of the Royal Astronomical Society 511 (2), 1647-1666, 2022 | 2022 | 41 | Q1 | Q1 |
5 | Long-term photometric monitoring and spectroscopy of the white dwarf pulsar AR Scorpii Ingrid Pelisoli and TR Marsh and SG Parsons and A Aungwerojwit and RP Ashley and E Breedt and AJ Brown and VS Dhillon and MJ Dyer and MJ Green and P Kerry and SP Littlefair and DI Sahman and T Shahbaz and JF Wild and A Chakpor and R LakhomMonthly Notices of the Royal Astronomical Society 516 (4), 5052-5066, 2022 | 2022 | 11 | Q1 | Q1 |
6 | BG Tri: an example of a low-inclination RW Sex-type nova-like MS Hernández and G Tovmassian and S Zharikov and BT Gänsicke and D Steeghs and A Aungwerojwit and P Rodríguez-GilMonthly Notices of the Royal Astronomical Society 503 (1), 1431-1441, 2021 | 2021 | 8 | Q1 | Q1 |
7 | Optical detection of the rapidly spinning white dwarf in V1460 Her Ingrid Pelisoli and TR Marsh and RP Ashley and Pasi Hakala and A Aungwerojwit and K Burdge and E Breedt and AJ Brown and K Chanthorn and VS Dhillon and MJ Dyer and MJ Green and P Kerry and SP Littlefair and SG Parsons and DI Sahman and JF Wild and S YotthanathongMonthly Notices of the Royal Astronomical Society 507 (4), 6132-6139, 2021 | 2021 | 7 | Q1 | Q1 |
8 | NGTS and HST insights into the long-period modulation in GW Librae Paul Chote and Boris T Gänsicke and J McCormac and A Aungwerojwit and D Bayliss and MR Burleigh and SL Casewell and Ph Eigmüller and Samuel Gill and MR Goad and JJ Hermes and JS Jenkins and AS Mukadam and S Poshyachinda and L Raynard and DE Reichart and P Szkody and O Toloza and Richard G West and Peter J WheatleyMonthly Notices of the Royal Astronomical Society 502 (1), 581-588, 2021 | 2021 | 7 | Q1 | Q1 |
9 | A Volume-limited Sample of Cataclysmic Variables from Gaia DR2: Space Density and Population Properties AF Pala and BT Gänsicke and Elmé Breedt and C Knigge and JJ Hermes and NP Gentile Fusillo and MA Hollands and T Naylor and I Pelisoli and MR Schreiber and S Toonen and A Aungwerojwit and E Cukanovaite and E Dennihy and CJ Manser and ML Pretorius and S Scaringi and O TolozaMonthly Notices of the Royal Astronomical Society 494 (3), 3799-3827, 2020 | 2020 | 151 | Q1 | Q1 |
10 | An ultra-massive white dwarf with a mixed hydrogen–carbon atmosphere as a likely merger remnant Mark A Hollands and P-E Tremblay and Boris T Gänsicke and María Eugenia Camisassa and Detlev Koester and Amornrat Aungwerojwit and Paul Chote and Alejandro Hugo Corsico and Vik S Dhillon and Nicola P Gentile-Fusillo and Matthew J Hoskin and Paula Izquierdo and Tom R Marsh and Danny SteeghsNature Astronomy 4 (7), 663-669, 2020 | 2020 | 52 | Q1 | Q1 |
Showing 1 - 10 of 80 entries
...