Assoc. Prof. Dr. Amporn Wiengmoon
Department of Physics
No. | |||||
---|---|---|---|---|---|
1 | Erosion–Corrosion Behavior of As-cast and Destabilized High Chromium Cast Irons with Mo and W Addition Kittikhun Ruangchai and Ruangdaj Tongsri and John TH Pearce and Torranin Chairuangsri and Napachat Tareelap and Amporn WiengmoonMetallurgical and Materials Transactions A 55 (8), 2644-2660, 2024 | 2024 | 0 | Q2 | Q1 |
2 | Electron microscopy of carbides in annealed 28 wt% Cr-1 wt%(Mo/W) cast irons Kittikhun Ruangchai and Ruangdaj Tongsri and John TH Pearce and Torranin Chairuangsri and Sankum Nusen and Hiroki Kurata and Mitsutaka Haruta and Tsutomu Kiyomura and Atsushi Yamaguchi and Amporn WiengmoonMaterials Characterization 198, 112723, 2023 | 2023 | 2 | Q1 | Q1 |
3 | Effect of isothermal heat treatment on microstructure and wear behavior of pearlitic rail steel Nattaya Tosangthuma and Rungtip Krataitonga and Ruangdaj Tongsria and Amporn Wiengmoonbstructure 11, 12, 2023 | 2023 | 0 | Q2 | Q1 |
4 | Identification of carbides and phase transformations in sintered Fe–Mo–Mn–C alloys produced under a slow continuous cooling Wananurat Srijampan and Amporn Wiengmoon and Arisara Wanalerkngam and Sarum Boonmee and Thanyaporn Yotkaew and Nattaya Tosangthum and Ruangdaj TongsriISIJ International 62 (11), 2366-2373, 2022 | 2022 | 3 | Q2 | Q1 |
5 | Effects of annealing treatment on microstructure and hardness in the 28 wt% Cr cast iron with Mo/W addition Kittikhun Ruangchai and Ruangdaj Tongsri and John Thomas Harry PEARCE and Torranin Chairuangsri and Amporn WiengmoonJournal of Metals, Materials and Minerals 31 (2), 89-95, 2021 | 2021 | 3 | N/A | N/A |
6 | Effects of silicon carbide contents on the microstructure of sintered steels. Wananurat Srijampan and Amporn Wiengmoon and Preeya Nakornkaew and Tapany Patcharawit and Thanyaporn Yotkaew and Nattaya Tosangthum and Ruangdaj TongsriScienceAsia 47, 2021 | 2021 | 2 | Q3 | Q2 |
7 | Phase transformation and mechanical properties of sintered Fe-Mo-Si-C-(Cu) alloys Monnapas Morakotjinda and Kittikhun Ruangchai and Bhanu Vetayanugul and Rungtip Krataitong and Nattaya Tosangthum and Amporn Wiengmoon and Ruangdaj TongsriIOP Conference Series: Materials Science and Engineering 1137 (1), 012037, 2021 | 2021 | 1 | Q3 | N/A |
8 | Ferrite and Carbide Mixtures in Sintered Hyper-Eutectoid Fe-xMo-0.90 C Alloys W Srijampan and A Wiengmoon and A Wanalerkngam and S Boonmee and T Yotkaew and P Wila and M Morakotjinda and N Tosangthum and R TongsriIntegrated Ferroelectrics 223 (1), 46-57, 2021 | 2021 | 0 | Q3 | Q3 |
9 | Electron microscopy study of carbides precipitated during destabilization and tempering heat treatments of 25 wt.% Cr-0.7 wt.% Mo high chromium cast irons Amporn Wiengmoon and John TH Pearce and Sankum Nusen and Torranin ChairuangsriMicron 143, 103025, 2021 | 2021 | 19 | Q2 | Q2 |
10 | Effect of pre-annealing heat treatment on destabilization behavior of 28 wt.% Cr-2.6 wt.% C high-chromium cast iron A Wiengmoon and J Khantee and JTH Pearce and T ChairuangsriIOP Conference Series: Materials Science and Engineering 474 (1), 012041, 2019 | 2019 | 6 | Q3 | N/A |
Showing 1 - 10 of 43 entries