Assoc. Prof. Dr.Supaporn Suksern
Department of Mathematics
ID | |
---|---|
1 | Linearization Criteria for a System of Two Second-Order Ordinary Differential Equations Via Generalized Linearizing Transformation S Tammakun, S Suksern | IAENG International Journal of Computer Science 50 (2), 2023. |
2 | Applications of Point Transformation on Third-Order Ordinary Differential Equations S Suksern, B Sookcharoenpinyo | IAENG International Journal of Computer Science 50 (2), 2023. |
3 | Reduction of Fifth-Order Ordinary Differential Equations to Linearizable form by Contact Transformations S Suksern | Differential Equations and Dynamical Systems 28, 923-952, 2020. |
4 | Reduction of Second-Order Ordinary Differential Equations into General Linear Equations via Point Transformations and its Application S Suksern, C Sawatdithep | Appl. Math 14 (2), 249-259, 2020. |
5 | Linearization of Fifth-Order Ordinary Differential Equations by Generalized Sundman Transformations S Suksern, K Naboonmee | International Journal of Differential Equations 2018 (1), 3048428, 2018. |
6 | Reduction of sixth-order ordinary differential equations to laguerre form by fiber preserving transformations S Suksern | IAENG International Journal of Applied Mathematics 47 (4), 398-406, 2017. |
7 | On the parametric interest of the option price from the black-scholes equation A Kananthai, S Suksern | IAENG International Journal of Applied Mathematics 46 (1), 87-91, 2016. |
8 | Application of group analysis to classification of systems of three second-order ordinary differential equations S Suksern, S Moyo, SV Meleshko | Mathematical Methods in the Applied Sciences 38 (18), 5097-5113, 2015. |
9 | Linearizability of nonlinear third-order ordinary differential equations by using a generalized linearizing transformation E Thailert, S Suksern | Journal of Applied Mathematics 2014 (1), 486717, 2014. |
10 | Linearizability of nonlinear fourth-order ordinary differential equations by a generalized sundman transformation S Suksern, S Tammakun | Far East Journal of Applied Mathematics 86 (3), 183-210, 2014. |
Showing 1 - 10 of 16 entries