Loading the researcher profile

Loading the analytics
These add up to 231. Citations (266) is SciPub's own count from 45 papers, so the two differ.
By journal quartile · every year from 2009 to 2026, years with no papers show 0
| Quartile | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 3 |
| Q3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Q4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N/A | 2 | 0 | 0 |
8 papers of the 45 have no year SciPub can chart, so they are counted in the totals but not drawn.
| Q1 | 5 | 11% |
|---|---|---|
| Q2 | 12 | 27% |
| Q3 | 9 | 20% |
| Q4 | 3 | 7% |
| N/A | 16 | 36% |
Journal quartile from Scopus, else SJR. N/A: the venue has no quartile.
| First author | 9 | 20% | |
|---|---|---|---|
| Last author | 0 | 0% | |
| Co-author | 20 | 44% | |
| Not identified | 16 | 36% |
From author order in the Google Scholar record. Not identified: the order could not be matched.
| Journal | 26 | 58% |
|---|---|---|
| Conference | 1 | 2% |
| Other | 18 | 40% |
Other: Google Scholar gives no type for these papers.
Papers come from Google Scholar; SciPub counts citations, h-index and i10-index from them; journal quartiles from Scopus, else SJR.
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 1 |
| 0 |
| 2 |
| 0 |
| All | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 4 | 0 | 0 | 3 | 5 | 5 | 4 |
|---|