
Department of Physics
Naresuan University
Asst. Prof. Dr. Buntoon Wiengmoon

| No. | Verified | |||||
|---|---|---|---|---|---|---|
| 1 | Enhancing 7 MW solar power plant performance in Thailand: Power management via energy time shift and voltage range control mode | 2025 | 0 | N/A | N/A | |
| 2 | Solar PV System for Thailand’s International Airport: Site Configuration, Energy Production, and Glare Effect | 2024 | 6 | Q1 | Q1 | |
| 3 | Quantifying Soiling Accumulation on Photovoltaic Modules Using Standard Testing Results | 2021 | 0 | N/A | N/A | |
| 4 | Seed morphology and allelopathy of invasive Praxelis clematidea | 2020 | 22 | Q2 | Q3 | |
| 5 | The community scale system for producing biodiesel from deep fried chicken oil | 2020 | 0 | N/A | N/A | |
| 6 | Study of the spectrum of the light source for the solar simulator | 2020 | 0 | N/A | N/A | |
| 7 | Study optimization condition in reduce free fatty acid (FFA) for biodiesel production from waste cooking oil | 2019 | 0 | N/A | N/A | |
| 8 | Study optimization condition in reduce free fatty acid (FFA) for biodiesel production from waste cooking oil | 2019 | 0 | N/A | N/A | |
| 9 | Mycelial growth and fruiting body production of Cordyceps militaris in different culture chambers | 2019 | 3 | N/A | N/A | |
| 10 | The development of beverage cooling Refrigerator for the Cordyceps Miltaris | 2019 | 0 | N/A | N/A |
Showing 1 - 10 of 41 entries
