
Department of Physics
Naresuan University
Asst. Prof. Dr. Kachain Dangudom

| No. | Verified | |||||
|---|---|---|---|---|---|---|
| 1 | Exploring phosphorescent materials: luminescence properties and traffic safety applications | 2025 | 0 | N/A | N/A | |
| 2 | UV germicidal rays working with timer and motion sensors | 2023 | 1 | Q3 | N/A | |
| 3 | Latent fingerprint detection using fluorescent powder dusting technique | 2023 | 3 | Q3 | N/A | |
| 4 | UV control system working with timer and motion sensors for disinfection. | 2023 | 0 | N/A | N/A | |
| 5 | Impact of solvent ratio on diphenyl oxalate chemiluminescence | 2023 | 0 | Q3 | N/A | |
| 6 | ผล ของ สเปกตรัม แสง ต่อ การ งอก และ การ เจริญ เติบโต ของ ต้น กระบองเพชร | 2022 | 0 | N/A | N/A | |
| 7 | การสร้างช่องสลิตสำหรับการทดลองการเลี้ยวเบนและการแทรกสอดของแสงด้วยเทคนิคสปัตเตอริง | 2019 | 0 | N/A | N/A | |
| 8 | ผลของอัตราส่วนระหว่างไฮโดรเจนเพอร์ออกไซด์ในตัวทำละลายอะซิโตไนไตรล์ต่อการปลดปล่อยแสงจากสารละลายเปล่งแสงทางเคมี | 2019 | 0 | N/A | N/A | |
| 9 | การตรวจวัดการฟลูออเรสเซนต์จากคลอโรฟลิล์ด้วยเลเซอร์ 2 ความยาวคลื่น | 2019 | 0 | N/A | N/A | |
| 10 | Learning management through engineering design process based on STEM education for developing creative thinking in equilibrium topic for 10th grade students | 2019 | 10 | Q4 | N/A |
Showing 1 - 10 of 37 entries
