Loading the researcher profile

รองศาสตราจารย์ ดร.อรรถกร ทองทา
Loading the analytics
These add up to 495. Citations (648) is SciPub's own count from 60 papers, so the two differ.
By journal quartile · every year from 2000 to 2026, years with no papers show 0
| Quartile | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 4 | 0 | 2 | 0 |
| Q2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Q3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
4 papers of the 60 have no year SciPub can chart, so they are counted in the totals but not drawn.
| Q1 | 16 | 27% |
|---|---|---|
| Q2 | 5 | 8% |
| Q3 | 11 | 18% |
| Q4 | 11 | 18% |
| N/A | 17 | 28% |
Journal quartile from Scopus, else SJR. N/A: the venue has no quartile.
| First author | 31 | 52% | |
|---|---|---|---|
| Last author | 17 | 28% | |
| Co-author | 11 | 18% | |
| Not identified | 1 | 2% |
From author order in the Google Scholar record. Not identified: the order could not be matched.
| Journal | 29 | 48% |
|---|---|---|
| Conference | 2 | 3% |
| Thesis | 2 | 3% |
| Other | 27 | 45% |
Other: Google Scholar gives no type for these papers.
Papers come from Google Scholar; SciPub counts citations, h-index and i10-index from them; journal quartiles from Scopus, else SJR.
| 5 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
| Q4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| N/A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|
| All | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 4 | 0 | 5 | 4 | 0 | 3 | 7 | 0 | 4 | 2 | 5 | 2 | 4 | 0 | 4 | 1 |
|---|