Loading the researcher profile

ผู้ช่วยศาสตราจารย์ ดร.เกรียงศักดิ์ เตมีย์

Loading the analytics
These add up to 278. Citations (367) is SciPub's own count from 68 papers, so the two differ.
By journal quartile · every year from 1999 to 2026, years with no papers show 0
| Quartile | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Q3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 papers of the 68 have no year SciPub can chart, so they are counted in the totals but not drawn.
| Q1 | 3 | 4% |
|---|---|---|
| Q2 | 8 | 12% |
| Q3 | 8 | 12% |
| Q4 | 11 | 16% |
| N/A | 38 | 56% |
Journal quartile from Scopus, else SJR. N/A: the venue has no quartile.
| First author | 23 | 34% | |
|---|---|---|---|
| Last author | 33 | 49% | |
| Co-author | 11 | 16% | |
| Not identified | 1 | 1% |
From author order in the Google Scholar record. Not identified: the order could not be matched.
| Journal | 30 | 44% |
|---|---|---|
| Conference | 18 | 26% |
| Preprint | 1 | 1% |
| Other | 19 | 28% |
Other: Google Scholar gives no type for these papers.
Papers come from Google Scholar; SciPub counts citations, h-index and i10-index from them; journal quartiles from Scopus, else SJR.
| 0 |
| 1 |
| 0 |
| 0 |
| 1 |
| 1 |
| 2 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| Q4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
|---|
| N/A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 4 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
|---|
| All | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 4 | 0 | 5 | 1 | 6 | 6 | 2 | 6 | 3 | 5 | 2 | 3 | 0 | 1 | 4 | 2 |
|---|