Loading the researcher profile

Loading the analytics
These add up to 157. Citations (277) is SciPub's own count from 73 papers, so the two differ.
By journal quartile · every year from 2001 to 2024, years with no papers show 0
| Quartile | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| Q2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Q3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Q4 |
16 papers of the 73 have no year SciPub can chart, so they are counted in the totals but not drawn.
| Q1 | 8 | 11% |
|---|---|---|
| Q2 | 14 | 19% |
| Q3 | 8 | 11% |
| Q4 | 9 | 12% |
| N/A | 34 | 47% |
Journal quartile from Scopus, else SJR. N/A: the venue has no quartile.
| First author | 35 | 48% | |
|---|---|---|---|
| Last author | 37 | 51% | |
| Co-author | 0 | 0% | |
| Not identified | 1 | 1% |
From author order in the Google Scholar record. Not identified: the order could not be matched.
| Journal | 54 | 74% |
|---|---|---|
| Other | 19 | 26% |
Other: Google Scholar gives no type for these papers.
Papers come from Google Scholar; SciPub counts citations, h-index and i10-index from them; journal quartiles from Scopus, else SJR.
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
| 0 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| N/A | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
|---|
| All | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 6 | 1 | 1 | 0 | 5 | 4 | 0 | 1 | 1 | 4 | 9 | 5 | 4 | 2 | 4 | 0 | 1 |
|---|