Loading the researcher profile

Loading the analytics
These add up to 526. Citations (665) is SciPub's own count from 30 papers, so the two differ.
By journal quartile · every year from 2002 to 2024, years with no papers show 0
| Quartile | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 0 |
| Q2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Q3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Q4 | 0 | 0 | 0 |
2 papers of the 30 have no year SciPub can chart, so they are counted in the totals but not drawn.
| Q1 | 17 | 57% |
|---|---|---|
| Q2 | 4 | 13% |
| Q3 | 2 | 7% |
| Q4 | 0 | 0% |
| N/A | 7 | 23% |
Journal quartile from Scopus, else SJR. N/A: the venue has no quartile.
| First author | 5 | 17% | |
|---|---|---|---|
| Last author | 2 | 7% | |
| Co-author | 21 | 70% | |
| Not identified | 2 | 7% |
From author order in the Google Scholar record. Not identified: the order could not be matched.
| Journal | 22 | 73% |
|---|---|---|
| Conference | 3 | 10% |
| Other | 5 | 17% |
Other: Google Scholar gives no type for these papers.
Papers come from Google Scholar; SciPub counts citations, h-index and i10-index from them; journal quartiles from Scopus, else SJR.
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| All | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 2 | 1 | 1 | 1 |
|---|