Loading the researcher profile

ดร.ลิมปพัทธ์ บุษบัน

Loading the analytics
These add up to 131. Citations (132) is SciPub's own count from 11 papers, so the two differ.
By journal quartile · every year from 2015 to 2022, years with no papers show 0
| Quartile | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|
| Q1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Q2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Q3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Q4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| N/A | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| All | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 2 |
2 papers of the 11 have no year SciPub can chart, so they are counted in the totals but not drawn.
| Q1 | 2 | 18% |
|---|---|---|
| Q2 | 1 | 9% |
| Q3 | 2 | 18% |
| Q4 | 2 | 18% |
| N/A | 4 | 36% |
Journal quartile from Scopus, else SJR. N/A: the venue has no quartile.
| First author | 9 | 82% | |
|---|---|---|---|
| Last author | 0 | 0% | |
| Co-author | 2 | 18% | |
| Not identified | 0 | 0% |
From author order in the Google Scholar record.
| Journal | 8 | 73% |
|---|---|---|
| Other | 3 | 27% |
Other: Google Scholar gives no type for these papers.
Papers come from Google Scholar; SciPub counts citations, h-index and i10-index from them; journal quartiles from Scopus, else SJR.