Loading the researcher profile

Loading the analytics
These add up to 956. Citations (1,051) is SciPub's own count from 72 papers, so the two differ.
By journal quartile · every year from 1996 to 2026, years with no papers show 0
| Quartile | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Q2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Q3 | 0 | 0 | 0 | 0 | 0 |
6 papers of the 72 have no year SciPub can chart, so they are counted in the totals but not drawn.
| Q1 | 22 | 31% |
|---|---|---|
| Q2 | 6 | 8% |
| Q3 | 4 | 6% |
| Q4 | 2 | 3% |
| N/A | 38 | 53% |
Journal quartile from Scopus, else SJR. N/A: the venue has no quartile.
| First author | 51 | 71% | |
|---|---|---|---|
| Last author | 4 | 6% | |
| Co-author | 4 | 6% | |
| Not identified | 13 | 18% |
From author order in the Google Scholar record. Not identified: the order could not be matched.
| Journal | 41 | 57% |
|---|---|---|
| Thesis | 3 | 4% |
| Preprint | 1 | 1% |
| Other | 27 | 38% |
Other: Google Scholar gives no type for these papers.
Papers come from Google Scholar; SciPub counts citations, h-index and i10-index from them; journal quartiles from Scopus, else SJR.
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
| Q4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| N/A | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
|---|
| All | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 6 | 3 | 2 | 3 | 4 | 1 | 2 | 5 | 6 | 5 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 3 | 1 |
|---|