Loading the researcher profile

Loading the analytics
These add up to 1,683. Citations (1,737) is SciPub's own count from 87 papers, so the two differ.
By journal quartile · every year from 2005 to 2026, years with no papers show 0
| Quartile | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 4 | 1 | 1 | 4 | 10 | 6 | 9 | 8 |
| Q2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Q3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Q4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 paper of the 87 has no year SciPub can chart, so it is counted in the totals but not drawn.
| Q1 | 53 | 61% |
|---|---|---|
| Q2 | 8 | 9% |
| Q3 | 9 | 10% |
| Q4 | 2 | 2% |
| N/A | 15 | 17% |
Journal quartile from Scopus, else SJR. N/A: the venue has no quartile.
| First author | 3 | 3% | |
|---|---|---|---|
| Last author | 1 | 1% | |
| Co-author | 19 | 22% | |
| Not identified | 64 | 74% |
From author order in the Google Scholar record. Not identified: the order could not be matched.
| Journal | 57 | 66% |
|---|---|---|
| Conference | 7 | 8% |
| Thesis | 3 | 3% |
| Preprint |
Papers come from Google Scholar; SciPub counts citations, h-index and i10-index from them; journal quartiles from Scopus, else SJR.
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| N/A | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|
| All | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 8 | 2 | 10 | 2 | 6 | 4 | 13 | 6 | 10 | 10 |
|---|
| 1 |
| 1% |
| Other | 19 | 22% |
|---|
Other: Google Scholar gives no type for these papers.