Loading the researcher profile

Loading the analytics
These add up to 160. Citations (440) is SciPub's own count from 12 papers, so the two differ.
By journal quartile · every year from 2002 to 2026, years with no papers show 0
| Quartile | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Q2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Q3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 paper of the 12 has no year SciPub can chart, so it is counted in the totals but not drawn.
| Q1 | 5 | 42% |
|---|---|---|
| Q2 | 1 | 8% |
| Q3 | 2 | 17% |
| Q4 | 2 | 17% |
| N/A | 2 | 17% |
Journal quartile from Scopus, else SJR. N/A: the venue has no quartile.
| First author | 0 | 0% | |
|---|---|---|---|
| Last author | 0 | 0% | |
| Co-author | 0 | 0% | |
| Not identified | 12 | 100% |
From author order in the Google Scholar record. Not identified: the order could not be matched.
| Journal | 7 | 58% |
|---|---|---|
| Conference | 1 | 8% |
| Other | 4 | 33% |
Other: Google Scholar gives no type for these papers.
Papers come from Google Scholar; SciPub counts citations, h-index and i10-index from them; journal quartiles from Scopus, else SJR.
| 0 |
| 1 |
| 0 |
| Q4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| All | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|