Loading the researcher profile

Loading the analytics
These add up to 109. Citations (130) is SciPub's own count from 66 papers, so the two differ.
By journal quartile · every year from 1998 to 2026, years with no papers show 0
| Quartile | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Q2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Q3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 papers of the 66 have no year SciPub can chart, so they are counted in the totals but not drawn.
| Q1 | 7 | 11% |
|---|---|---|
| Q2 | 6 | 9% |
| Q3 | 6 | 9% |
| Q4 | 6 | 9% |
| N/A | 41 | 62% |
Journal quartile from Scopus, else SJR. N/A: the venue has no quartile.
| First author | 13 | 20% | |
|---|---|---|---|
| Last author | 23 | 35% | |
| Co-author | 14 | 21% | |
| Not identified | 16 | 24% |
From author order in the Google Scholar record. Not identified: the order could not be matched.
| Journal | 39 | 59% |
|---|---|---|
| Conference | 2 | 3% |
| Thesis | 1 | 2% |
| Other | 24 | 36% |
Other: Google Scholar gives no type for these papers.
Papers come from Google Scholar; SciPub counts citations, h-index and i10-index from them; journal quartiles from Scopus, else SJR.
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
| 2 |
| 1 |
| 0 |
| 0 |
| Q4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
|---|
| N/A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 5 | 8 | 2 | 1 | 1 | 1 | 1 |
|---|
| All | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 4 | 3 | 0 | 6 | 5 | 7 | 10 | 2 | 5 | 3 | 2 | 1 |
|---|