Loading the researcher profile

Loading the analytics
These add up to 187. Citations (190) is SciPub's own count from 36 papers, so the two differ.
By journal quartile · every year from 2015 to 2026, years with no papers show 0
| Quartile | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Q2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
| Q3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Q4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N/A | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 2 | 0 |
| All | 2 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 6 | 2 | 5 | 3 |
10 papers of the 36 have no year SciPub can chart, so they are counted in the totals but not drawn.
| Q1 | 5 | 14% |
|---|---|---|
| Q2 | 5 | 14% |
| Q3 | 3 | 8% |
| Q4 | 1 | 3% |
| N/A | 22 | 61% |
Journal quartile from Scopus, else SJR. N/A: the venue has no quartile.
| First author | 4 | 11% | |
|---|---|---|---|
| Last author | 8 | 22% | |
| Co-author | 15 | 42% | |
| Not identified | 9 | 25% |
From author order in the Google Scholar record. Not identified: the order could not be matched.
| Journal | 18 | 50% |
|---|---|---|
| Preprint | 2 | 6% |
| Other | 16 | 44% |
Other: Google Scholar gives no type for these papers.
Papers come from Google Scholar; SciPub counts citations, h-index and i10-index from them; journal quartiles from Scopus, else SJR.