Loading the researcher profile

Loading the analytics
These add up to 198. Citations (226) is SciPub's own count from 15 papers, so the two differ.
By journal quartile · every year from 2011 to 2025, years with no papers show 0
| Quartile | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Q2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Q3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| N/A | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All | 1 |
2 papers of the 15 have no year SciPub can chart, so they are counted in the totals but not drawn.
| Q1 | 8 | 53% |
|---|---|---|
| Q2 | 2 | 13% |
| Q3 | 1 | 7% |
| Q4 | 1 | 7% |
| N/A | 3 | 20% |
Journal quartile from Scopus, else SJR. N/A: the venue has no quartile.
| First author | 5 | 33% | |
|---|---|---|---|
| Last author | 0 | 0% | |
| Co-author | 2 | 13% | |
| Not identified | 8 | 53% |
From author order in the Google Scholar record. Not identified: the order could not be matched.
| Journal | 10 | 67% |
|---|---|---|
| Conference | 1 | 7% |
| Other | 4 | 27% |
Other: Google Scholar gives no type for these papers.
Papers come from Google Scholar; SciPub counts citations, h-index and i10-index from them; journal quartiles from Scopus, else SJR.
| 4 |
| 0 |
| 2 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0 |
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
| 2 |