Loading the researcher profile

Loading the analytics
These add up to 555. Citations (640) is SciPub's own count from 59 papers, so the two differ.
By journal quartile · every year from 2010 to 2026, years with no papers show 0
| Quartile | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 2 | 1 | 3 | 6 | 4 | 3 |
| Q2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Q3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Q4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
5 papers of the 59 have no year SciPub can chart, so they are counted in the totals but not drawn.
| Q1 | 30 | 51% |
|---|---|---|
| Q2 | 5 | 8% |
| Q3 | 6 | 10% |
| Q4 | 3 | 5% |
| N/A | 15 | 25% |
Journal quartile from Scopus, else SJR. N/A: the venue has no quartile.
| First author | 10 | 17% | |
|---|---|---|---|
| Last author | 6 | 10% | |
| Co-author | 32 | 54% | |
| Not identified | 11 | 19% |
From author order in the Google Scholar record. Not identified: the order could not be matched.
| Journal | 36 | 61% |
|---|---|---|
| Conference | 2 | 3% |
| Thesis | 1 | 2% |
| Other | 20 | 34% |
Other: Google Scholar gives no type for these papers.
Papers come from Google Scholar; SciPub counts citations, h-index and i10-index from them; journal quartiles from Scopus, else SJR.
| 1 |
| 1 |
| 1 |
| 0 |
| 0 |
| 1 |
| 2 |
| 0 |
| All | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 6 | 5 | 1 | 5 | 2 | 3 | 11 | 9 | 3 |
|---|