Loading the researcher profile

Loading the analytics
These add up to 1,720. Citations (2,059) is SciPub's own count from 149 papers, so the two differ.
By journal quartile · every year from 2009 to 2026, years with no papers show 0
| Quartile | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 3 | 3 | 8 | 12 | 9 | 4 | 5 | 8 | 4 |
| Q2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 3 | 4 | 2 | 1 | 2 | 3 | 0 | 2 | 2 |
| Q3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| Q4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| N/A | 1 | 0 | 0 | 2 |
7 papers of the 149 have no year SciPub can chart, so they are counted in the totals but not drawn.
| Q1 | 72 | 48% |
|---|---|---|
| Q2 | 30 | 20% |
| Q3 | 18 | 12% |
| Q4 | 5 | 3% |
| N/A | 24 | 16% |
Journal quartile from Scopus, else SJR. N/A: the venue has no quartile.
| First author | 36 | 24% | |
|---|---|---|---|
| Last author | 4 | 3% | |
| Co-author | 87 | 58% | |
| Not identified | 22 | 15% |
From author order in the Google Scholar record. Not identified: the order could not be matched.
| Journal | 83 | 56% |
|---|---|---|
| Thesis | 1 | 1% |
| Preprint | 1 | 1% |
| Other | 64 | 43% |
Other: Google Scholar gives no type for these papers.
Papers come from Google Scholar; SciPub counts citations, h-index and i10-index from them; journal quartiles from Scopus, else SJR.
| 0 |
| 0 |
| 2 |
| 1 |
| 6 |
| 1 |
| 0 |
| 3 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| All | 1 | 0 | 0 | 4 | 1 | 3 | 5 | 15 | 20 | 7 | 11 | 13 | 14 | 13 | 7 | 6 | 13 | 9 |
|---|